docs: add the old-to-new commit mapping of the 2026-08-07 rewrite
251 verified pairs, reconstructed from the backup branches: every pair had to match on both tree hash and commit message before being accepted, and all 251 did. This keeps older references resolvable without editing what was written at the time. Rewriting historical issue comments would remove the record of what someone actually wrote, and a lookup table costs nothing by comparison.
This commit is contained in:
@@ -0,0 +1,301 @@
|
||||
# Commit-Zuordnung der Anonymisierung vom 2026-08-07
|
||||
|
||||
Am 2026-08-07 wurden die Zeitstempel aller Commits aus dieser Zusammenarbeit auf
|
||||
**12:00 UTC ihres jeweiligen Tages** gesetzt ([Commit-Konventionen](../CLAUDE.md)).
|
||||
Dabei bekam jeder betroffene Commit zwangsläufig eine **neue SHA**.
|
||||
|
||||
Diese Tabelle macht die alten Verweise dauerhaft auflösbar. Sie ist der Grund,
|
||||
warum ältere Issue-Kommentare weiterhin lesbar bleiben, ohne dass jemand
|
||||
nachträglich in geschriebenen Text eingreifen muss.
|
||||
|
||||
## Wie das entstanden ist
|
||||
|
||||
Die Zuordnung wurde **nicht** aus einem Protokoll übernommen, sondern aus den
|
||||
`backup-vor-rewrite`-Branches rekonstruiert und **paarweise verifiziert**: Für jedes
|
||||
Paar mussten Tree-Hash *und* Commit-Nachricht übereinstimmen. 251 von 251 Paaren
|
||||
haben diese Prüfung bestanden, null Zweifelsfälle.
|
||||
|
||||
⚠️ **Nicht umgeschrieben wurde der Inhalt.** Alle Trees sind bitgleich geblieben —
|
||||
verändert wurden ausschließlich Zeitstempel, bei einigen Commits zusätzlich die
|
||||
Autoren-Identität (drei Varianten derselben Person auf eine vereinheitlicht). Die
|
||||
Commits des `turn-secret-rotation`-Bots behielten ihre Identität, weil sie
|
||||
maschinell entstanden sind.
|
||||
|
||||
## Was *nicht* in der Tabelle steht
|
||||
|
||||
Commits **vor** der Grenze blieben unangetastet und haben ihre SHA behalten:
|
||||
ThreadNet-Web vor dem 2026-07-28 (3 Commits), gitops vor dem 2026-07-27 (147).
|
||||
Wer eine SHA hier nicht findet, hat vermutlich eine davon vor sich — die gilt
|
||||
weiterhin.
|
||||
|
||||
|
||||
## gitops — 117 Commits
|
||||
|
||||
| alt | neu | Datum |
|
||||
|---|---|---|
|
||||
| `314cf6dedb` | `80714fe901` | 2026-07-27 |
|
||||
| `784459beed` | `d2bcd90291` | 2026-07-27 |
|
||||
| `fe575808b3` | `027f567c8b` | 2026-07-27 |
|
||||
| `b13bb2381d` | `0274f9316c` | 2026-07-27 |
|
||||
| `826fc8dbd3` | `e9b24a6d1f` | 2026-07-27 |
|
||||
| `aa42d0530a` | `235306a840` | 2026-07-27 |
|
||||
| `20e4a8da48` | `c0cb864ca2` | 2026-07-27 |
|
||||
| `420f779711` | `09e4225de5` | 2026-07-27 |
|
||||
| `baf0863a2f` | `af73cf770b` | 2026-07-27 |
|
||||
| `7871e038c7` | `fad91b6a05` | 2026-07-27 |
|
||||
| `ea72f5b357` | `37aea0254b` | 2026-07-27 |
|
||||
| `65f6aa813d` | `1bb1bc9610` | 2026-07-27 |
|
||||
| `41bf33fcfd` | `7d352fbf20` | 2026-07-27 |
|
||||
| `07b5b7b17d` | `cb2ffa6a08` | 2026-07-27 |
|
||||
| `e0db79a3f1` | `b32920c48f` | 2026-07-28 |
|
||||
| `cf24a1a396` | `edf224e450` | 2026-07-28 |
|
||||
| `30578abaaf` | `8f1d39b7a8` | 2026-07-28 |
|
||||
| `703cf1ff1c` | `3054037480` | 2026-07-28 |
|
||||
| `3b42b220a0` | `22a0823b7e` | 2026-07-28 |
|
||||
| `0db7fc1573` | `736c39a413` | 2026-07-28 |
|
||||
| `d24e37619c` | `25d1742d61` | 2026-07-28 |
|
||||
| `44aa5a918e` | `79db6a8e49` | 2026-07-28 |
|
||||
| `50c2fc2889` | `e462980dac` | 2026-07-28 |
|
||||
| `58fcc4ab42` | `337dbe85ac` | 2026-07-28 |
|
||||
| `9aec29f605` | `09aaf1b2b5` | 2026-07-28 |
|
||||
| `328b028c5d` | `6973a8dbc7` | 2026-07-28 |
|
||||
| `c0be911797` | `4a3d7c70a6` | 2026-07-28 |
|
||||
| `c52ff97502` | `414ada956a` | 2026-07-28 |
|
||||
| `e54ec10fd9` | `2c5f77686d` | 2026-07-28 |
|
||||
| `f5e9fc5d2b` | `ba270bce71` | 2026-07-28 |
|
||||
| `bccd265302` | `49005ed325` | 2026-07-28 |
|
||||
| `7b9d13199e` | `9607687e4e` | 2026-07-28 |
|
||||
| `0242238597` | `51ea51352b` | 2026-07-28 |
|
||||
| `62b05c51c4` | `233b13f972` | 2026-07-28 |
|
||||
| `d24dbf84f7` | `9fa947cc21` | 2026-07-28 |
|
||||
| `e53896e02c` | `7795f89fc9` | 2026-07-28 |
|
||||
| `5bcbadd06a` | `be95bd921c` | 2026-07-28 |
|
||||
| `947eaab71c` | `ac7e65100d` | 2026-07-28 |
|
||||
| `62d4bf6630` | `d742c99ba5` | 2026-07-28 |
|
||||
| `c1c189d281` | `debf980d5f` | 2026-07-28 |
|
||||
| `f30d2f582b` | `802e09cd9c` | 2026-07-28 |
|
||||
| `ee91f121b8` | `0f7ff1a896` | 2026-07-28 |
|
||||
| `082817a0d7` | `2932ffffc3` | 2026-07-28 |
|
||||
| `52b0de1b5a` | `eabde3747e` | 2026-07-28 |
|
||||
| `39037d85cc` | `ccf6856f42` | 2026-07-28 |
|
||||
| `d8acc1e26c` | `13385b68f2` | 2026-07-28 |
|
||||
| `7ff3fb65e8` | `5f7fd8bc46` | 2026-07-28 |
|
||||
| `4d8fa5f06c` | `174c58001b` | 2026-07-28 |
|
||||
| `7972034298` | `2aed6e4932` | 2026-07-28 |
|
||||
| `f56f8c2479` | `105194d450` | 2026-07-28 |
|
||||
| `3e38955c12` | `9fa88bda5c` | 2026-07-29 |
|
||||
| `e9f000f87b` | `23c66c97b8` | 2026-07-29 |
|
||||
| `8ee937e56d` | `5c3a7b798a` | 2026-07-29 |
|
||||
| `7f42a456eb` | `7cd177f744` | 2026-07-29 |
|
||||
| `d31cc19fab` | `5e16719bfe` | 2026-07-29 |
|
||||
| `893fe32976` | `f58add72ae` | 2026-07-29 |
|
||||
| `c262d47809` | `bb51047e1d` | 2026-07-29 |
|
||||
| `de2af6e199` | `e659242990` | 2026-07-29 |
|
||||
| `7bd67a53a6` | `2e53387650` | 2026-07-29 |
|
||||
| `db77785b6b` | `9db1ee6f45` | 2026-07-29 |
|
||||
| `dc856186d1` | `7ac584d27b` | 2026-07-29 |
|
||||
| `8a3274dd33` | `4ca87a68c7` | 2026-07-29 |
|
||||
| `32e2c8e556` | `7b19586179` | 2026-07-29 |
|
||||
| `95ab6db12f` | `5ca8f00d58` | 2026-07-29 |
|
||||
| `3e147554eb` | `e094c4ab29` | 2026-07-29 |
|
||||
| `bd25486e56` | `11a079db57` | 2026-07-29 |
|
||||
| `d54c4aec65` | `2803fb384c` | 2026-07-29 |
|
||||
| `194d47a0ef` | `100b46ec91` | 2026-07-29 |
|
||||
| `1b1fa2b719` | `376772078a` | 2026-07-29 |
|
||||
| `2b7f42dc8c` | `932443df63` | 2026-07-29 |
|
||||
| `e8ba7589dd` | `5aca738f55` | 2026-07-30 |
|
||||
| `e58b8db8fe` | `5e46a24e7d` | 2026-07-31 |
|
||||
| `42d76cc13d` | `b28ef2c97a` | 2026-07-31 |
|
||||
| `7735c504f2` | `8ad921519f` | 2026-07-31 |
|
||||
| `b73d88729d` | `6f761da1a4` | 2026-08-01 |
|
||||
| `d10a9285b9` | `60248bfd92` | 2026-08-01 |
|
||||
| `93ee6a3549` | `228807fcc8` | 2026-08-01 |
|
||||
| `6575cb942a` | `3c26cf2504` | 2026-08-01 |
|
||||
| `640c93480d` | `717638d12c` | 2026-08-01 |
|
||||
| `c631b0a917` | `44d3e7dae1` | 2026-08-01 |
|
||||
| `9aa42f96bc` | `11f97b935f` | 2026-08-01 |
|
||||
| `e963203376` | `af63755f1e` | 2026-08-01 |
|
||||
| `f030586956` | `dfe7ff9fc0` | 2026-08-01 |
|
||||
| `94244736c9` | `d4f3fc4c97` | 2026-08-01 |
|
||||
| `82827c4857` | `018a4b7d83` | 2026-08-01 |
|
||||
| `ed73a42772` | `8331bb212d` | 2026-08-01 |
|
||||
| `686f50db8e` | `c8fc91ff1d` | 2026-08-01 |
|
||||
| `75a319a7e3` | `ba9783fa08` | 2026-08-01 |
|
||||
| `eff643edf6` | `cdecb006d4` | 2026-08-01 |
|
||||
| `a2438e1b2b` | `b15a9f578c` | 2026-08-01 |
|
||||
| `c47b0a3312` | `ac0afaf3d9` | 2026-08-02 |
|
||||
| `8a9d778973` | `b10b607d70` | 2026-08-02 |
|
||||
| `4c792172f8` | `bb5778e121` | 2026-08-02 |
|
||||
| `da6d352902` | `42da25d0a6` | 2026-08-02 |
|
||||
| `a777f973cb` | `316178bd51` | 2026-08-02 |
|
||||
| `ee476782bb` | `0a07da260f` | 2026-08-02 |
|
||||
| `02c60cbbe5` | `52573634df` | 2026-08-02 |
|
||||
| `0cfbb4a89f` | `42632d6b2a` | 2026-08-02 |
|
||||
| `7248da62bc` | `c7d4b6f376` | 2026-08-02 |
|
||||
| `ad3c956cb5` | `b51a07b068` | 2026-08-06 |
|
||||
| `cc6565e494` | `0213b0fe58` | 2026-08-06 |
|
||||
| `9e15ba57c5` | `712cd430bf` | 2026-08-06 |
|
||||
| `9b8145540f` | `0f28acb626` | 2026-08-06 |
|
||||
| `8cfa7cb83e` | `d7aca3bd0c` | 2026-08-06 |
|
||||
| `05197c40aa` | `f687b41441` | 2026-08-06 |
|
||||
| `e5d74662a0` | `c1ee776070` | 2026-08-06 |
|
||||
| `961641004f` | `7a1710c78d` | 2026-08-06 |
|
||||
| `e54a1d57e0` | `ebb1d4e2a7` | 2026-08-06 |
|
||||
| `f0b0019ee7` | `191981aefe` | 2026-08-06 |
|
||||
| `480e28180c` | `f5fe27336f` | 2026-08-06 |
|
||||
| `e14d1be69d` | `34442df75c` | 2026-08-06 |
|
||||
| `24ab87e398` | `e7f1b5d6f8` | 2026-08-06 |
|
||||
| `c6e72ac9bb` | `f1d732afbe` | 2026-08-06 |
|
||||
| `6c693c9a8a` | `a81ea0dd2e` | 2026-08-06 |
|
||||
| `e51142ec5b` | `1b35766ad3` | 2026-08-07 |
|
||||
| `94596c2933` | `3c6f3645b3` | 2026-08-07 |
|
||||
| `efb25f31a2` | `f0174decc1` | 2026-08-07 |
|
||||
|
||||
## management — 78 Commits
|
||||
|
||||
| alt | neu | Datum |
|
||||
|---|---|---|
|
||||
| `1dd8f282d8` | `8e98a39447` | 2026-07-30 |
|
||||
| `d21eabb77f` | `a5eacfe39e` | 2026-07-30 |
|
||||
| `1c5e21ce43` | `34686ee2e1` | 2026-07-30 |
|
||||
| `7dc4e5bf8e` | `15396d53e8` | 2026-07-30 |
|
||||
| `4dd452e0fa` | `49faf20243` | 2026-07-30 |
|
||||
| `029ee29d9c` | `ff21788692` | 2026-07-30 |
|
||||
| `838a186c91` | `02946481ae` | 2026-07-30 |
|
||||
| `480d80e783` | `c3e84c53bf` | 2026-07-30 |
|
||||
| `09f6e8c333` | `751df7dc01` | 2026-07-30 |
|
||||
| `57a355ac38` | `a85d082f10` | 2026-07-31 |
|
||||
| `f6055ee47c` | `2be5fb6f60` | 2026-07-31 |
|
||||
| `2a2575781d` | `bd8486960f` | 2026-07-31 |
|
||||
| `50bc39c0d1` | `490c2b7257` | 2026-07-31 |
|
||||
| `bdb2c766e9` | `0671da1040` | 2026-07-31 |
|
||||
| `aa6d5fc13a` | `a053fd9271` | 2026-07-31 |
|
||||
| `1e8ee1c4ac` | `4e03950d3f` | 2026-07-30 |
|
||||
| `93a0c9cecb` | `98c6483b9f` | 2026-07-31 |
|
||||
| `142b24d65a` | `019c3e7279` | 2026-07-31 |
|
||||
| `a9b8ca05ca` | `d9db323b62` | 2026-07-31 |
|
||||
| `d43bb05d77` | `4c870854f1` | 2026-07-31 |
|
||||
| `891adc6944` | `59df406a19` | 2026-07-31 |
|
||||
| `9f78b04419` | `88850809c7` | 2026-07-31 |
|
||||
| `0b27c26bec` | `3aa34f8635` | 2026-07-31 |
|
||||
| `590a80f510` | `efbb4b9a1a` | 2026-08-01 |
|
||||
| `a29235cd54` | `b4b4893389` | 2026-08-01 |
|
||||
| `375259061f` | `f656c5d8b3` | 2026-08-01 |
|
||||
| `18c9f1ed20` | `e5c78edb14` | 2026-08-01 |
|
||||
| `1cbd2001db` | `59025c2e15` | 2026-08-01 |
|
||||
| `4597ea1cc3` | `f22ede5124` | 2026-08-01 |
|
||||
| `a23a149c0d` | `ce62396f0b` | 2026-08-01 |
|
||||
| `cacb89175b` | `666aa9004a` | 2026-08-01 |
|
||||
| `10f76f2942` | `0b6060339e` | 2026-08-01 |
|
||||
| `eb9ada6427` | `3e81f40178` | 2026-08-01 |
|
||||
| `b11284b844` | `777f8c375f` | 2026-08-01 |
|
||||
| `1e5da7e630` | `77a9a94a7f` | 2026-08-01 |
|
||||
| `eab452b3d5` | `e4991c050f` | 2026-08-01 |
|
||||
| `0cd5a33402` | `aecbea0c89` | 2026-08-01 |
|
||||
| `d1f9f22455` | `0f3f155bc5` | 2026-08-01 |
|
||||
| `03ddd7b1d8` | `fdf30d42e1` | 2026-08-01 |
|
||||
| `b96793da98` | `cc0d4d3e02` | 2026-08-01 |
|
||||
| `b647645d2a` | `3e226fba40` | 2026-08-01 |
|
||||
| `e8e1b36224` | `ea026a0057` | 2026-08-01 |
|
||||
| `28cd06c13b` | `fa5c7a8681` | 2026-08-01 |
|
||||
| `001f59fe44` | `97fe9e0fa8` | 2026-08-01 |
|
||||
| `4a8e1b6ffd` | `830c740a58` | 2026-08-01 |
|
||||
| `2b1f791fe6` | `1b8ef35e9b` | 2026-08-01 |
|
||||
| `04d61ec6ac` | `cd7b2d0b75` | 2026-08-01 |
|
||||
| `fcfe3b681d` | `7d7c1e86b0` | 2026-08-01 |
|
||||
| `418d787f77` | `5091ba8f3f` | 2026-08-02 |
|
||||
| `054fac4383` | `8e489415cd` | 2026-08-02 |
|
||||
| `5d18924d28` | `8aebe3b03d` | 2026-08-02 |
|
||||
| `2ec9858a91` | `9c3d2529b4` | 2026-08-02 |
|
||||
| `404a12d97c` | `c079ec2d7d` | 2026-08-02 |
|
||||
| `425a2645b6` | `71975d5d41` | 2026-08-02 |
|
||||
| `aa3f47d4ec` | `0b518bb3b1` | 2026-08-02 |
|
||||
| `81f207e9c3` | `786ca28895` | 2026-08-02 |
|
||||
| `d5046621ca` | `b6aaad7abe` | 2026-08-02 |
|
||||
| `01f0f9ad07` | `d3869e081e` | 2026-08-02 |
|
||||
| `49f3f38b06` | `92dac0be23` | 2026-08-02 |
|
||||
| `d967654077` | `e549de8247` | 2026-08-02 |
|
||||
| `09bdd94da6` | `f3c5603955` | 2026-08-02 |
|
||||
| `a4df631ee6` | `4f7500c00c` | 2026-08-02 |
|
||||
| `ac11c274e4` | `83cee828b8` | 2026-08-02 |
|
||||
| `ae982cdb4b` | `164d96dddd` | 2026-08-02 |
|
||||
| `290709a900` | `3fe05e7bd1` | 2026-08-02 |
|
||||
| `161df3a9cc` | `bd83975b2f` | 2026-08-02 |
|
||||
| `49441bf332` | `cbfbf4b36e` | 2026-08-02 |
|
||||
| `019c5cb6c9` | `9e0af1370b` | 2026-08-02 |
|
||||
| `2a294f2261` | `d31fef4b28` | 2026-08-05 |
|
||||
| `d6c98632f0` | `889cd47be7` | 2026-08-06 |
|
||||
| `b51986de9f` | `ae62727a50` | 2026-08-06 |
|
||||
| `5275bef15b` | `d019bfedda` | 2026-08-06 |
|
||||
| `64670c51b6` | `f1b60d815b` | 2026-08-06 |
|
||||
| `85aa8ef22d` | `3eb27b3a62` | 2026-08-06 |
|
||||
| `b4ee92fe9a` | `0abd26e416` | 2026-08-06 |
|
||||
| `a64ce123c1` | `63fd0b460a` | 2026-08-06 |
|
||||
| `83150c3d8e` | `9cc5ba4fe0` | 2026-08-06 |
|
||||
| `8ec67463b1` | `c1a604bd19` | 2026-08-07 |
|
||||
|
||||
## ThreadNet-Web — 47 Commits
|
||||
|
||||
| alt | neu | Datum |
|
||||
|---|---|---|
|
||||
| `5e3254d8a8` | `1822fe80f0` | 2026-07-28 |
|
||||
| `7839b56a65` | `306cca041c` | 2026-07-28 |
|
||||
| `05900602c6` | `44305556c3` | 2026-07-29 |
|
||||
| `6a628533c2` | `42285021cb` | 2026-07-29 |
|
||||
| `60f2cda962` | `45fb329577` | 2026-07-29 |
|
||||
| `170d6c3538` | `77ffeb4514` | 2026-07-30 |
|
||||
| `163504efc6` | `bd8298db39` | 2026-07-30 |
|
||||
| `b24ce732dc` | `0f1d31021c` | 2026-07-30 |
|
||||
| `8fb32d9360` | `f2abae85dd` | 2026-07-30 |
|
||||
| `214fd5b70a` | `8faade6c7b` | 2026-07-30 |
|
||||
| `6a8a2bb1a9` | `71ac7c4346` | 2026-07-30 |
|
||||
| `59f9c81ef8` | `8d46fb33d2` | 2026-07-30 |
|
||||
| `90251e4a55` | `e21e101004` | 2026-07-31 |
|
||||
| `1354767643` | `bc0769809d` | 2026-07-31 |
|
||||
| `c52b792511` | `0d0255cb7f` | 2026-07-31 |
|
||||
| `6a90a12b2c` | `252b16ca71` | 2026-07-31 |
|
||||
| `a3c7fb3c17` | `8465457a48` | 2026-07-31 |
|
||||
| `a40a8665ee` | `a414bb8585` | 2026-07-31 |
|
||||
| `29ffb88cdd` | `9e2f49b3dd` | 2026-07-31 |
|
||||
| `282540be9f` | `624274f5f0` | 2026-07-31 |
|
||||
| `a5597f0f8b` | `0d0c1659c6` | 2026-07-31 |
|
||||
| `574c1bf89c` | `a8767583da` | 2026-07-31 |
|
||||
| `5eeddc8a0a` | `1eb4968968` | 2026-07-31 |
|
||||
| `d4ed5e8cc0` | `c401f54e4d` | 2026-07-31 |
|
||||
| `95d43bcade` | `97e18bbf2f` | 2026-07-31 |
|
||||
| `a3d51ddf70` | `cf66ff018d` | 2026-07-31 |
|
||||
| `e7675d7b9f` | `a55adfdd65` | 2026-07-31 |
|
||||
| `e1f508d12e` | `b656eefdc7` | 2026-07-31 |
|
||||
| `15fd90655c` | `a2bfaaec8f` | 2026-08-01 |
|
||||
| `59e1719a10` | `5505b9cfc1` | 2026-08-01 |
|
||||
| `697e1674c0` | `5a8c42b5e9` | 2026-08-01 |
|
||||
| `2a2bb3778d` | `6e021ee853` | 2026-08-02 |
|
||||
| `c8d458734a` | `6b0261d66c` | 2026-08-02 |
|
||||
| `cc3f860bf8` | `c51b68194a` | 2026-08-02 |
|
||||
| `00bf0403c7` | `e21a895390` | 2026-08-02 |
|
||||
| `88f9bdb8d7` | `f4995e5882` | 2026-08-02 |
|
||||
| `55e1a0949f` | `80fcf6c227` | 2026-08-02 |
|
||||
| `99a87a2cef` | `4fdad89fa6` | 2026-08-06 |
|
||||
| `24cacf1000` | `c0774b5f58` | 2026-08-06 |
|
||||
| `a3965d2eb6` | `6f1dfedde2` | 2026-08-06 |
|
||||
| `b9358d91f7` | `6f33c7277a` | 2026-08-06 |
|
||||
| `bfd72cdf3e` | `580827f7ca` | 2026-08-06 |
|
||||
| `88127d9876` | `1d5a136dff` | 2026-08-06 |
|
||||
| `977903bdf7` | `f47baa553a` | 2026-08-06 |
|
||||
| `3c30dd512f` | `9ac56d671b` | 2026-08-06 |
|
||||
| `ed1c7ff5bc` | `965c456dee` | 2026-08-06 |
|
||||
| `83d733b9f5` | `26b6fd8938` | 2026-08-07 |
|
||||
|
||||
## threadnet-call — 9 Commits
|
||||
|
||||
| alt | neu | Datum |
|
||||
|---|---|---|
|
||||
| `6260cc4962` | `8fb630cfb3` | 2026-07-31 |
|
||||
| `c01d55d517` | `0823c8a866` | 2026-08-06 |
|
||||
| `7fb6251e1c` | `a6e555ac3f` | 2026-08-06 |
|
||||
| `077dd43af2` | `ac688d36f7` | 2026-08-06 |
|
||||
| `0be204e6d7` | `3f0f55e6bd` | 2026-08-06 |
|
||||
| `b265395e6d` | `84419133b3` | 2026-08-06 |
|
||||
| `760c6af264` | `6f94e6a8a3` | 2026-08-06 |
|
||||
| `8a38224f51` | `846135e48d` | 2026-08-06 |
|
||||
| `e8c7dfed36` | `e793902ae0` | 2026-08-07 |
|
||||
Reference in New Issue
Block a user