docs(issues): close #0082 - its headline was fixed the day it was written
"Alert delivery is disconnected" was true when the issue was filed and untrue by that evening. I carried it as a production blocker on the strength of the issue text alone, which was wrong: the rules aggregate per target, save_state runs inside the loop including the failure branch, the security null route is gone, and coturn is pinned. All of it verified in the code, not inferred. What genuinely remained were the two smaller review points, and both are done now. The exporter no longer erases first-seen timestamps when a report fails to parse - pruning is limited to targets actually read this round, proven in both directions. And because TrivyScanStale cannot by construction report a target that never produced a report, the exporter now emits trivy_reports_total and trivy_report_read_errors with an alert on each. Priority corrected from high to medium to match what was actually open. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
co-authored by
Claude Opus 5
parent
3f5da21f3e
commit
f2d1adb407
@@ -2,9 +2,9 @@
|
||||
|
||||
<!-- Generated by scripts/gen_status.py — do not edit. -->
|
||||
|
||||
## Issues (63 open, 36 closed)
|
||||
## Issues (62 open, 37 closed)
|
||||
|
||||
Verteilung: M1 16 · M2 17 · M3 4 · M4 11 · M5 15
|
||||
Verteilung: M1 15 · M2 17 · M3 4 · M4 11 · M5 15
|
||||
|
||||
| Issue | Status | Meilenstein | Priorität | Title |
|
||||
|---|---|---|---|---|
|
||||
@@ -50,7 +50,6 @@ Verteilung: M1 16 · M2 17 · M3 4 · M4 11 · M5 15
|
||||
| [0078](docs/issues/0078-gitops-45-cve-meldeweg-v2-metriken-grafana-dashboard-al.md) | open | M1 | medium | CVE-Meldeweg v2: Metriken, Grafana-Dashboard, Alerts in eigenen Matrix-Raum |
|
||||
| [0080](docs/issues/0080-gitops-47-raidplaner-mit-sozialer-komponente-verfuegbar.md) | open | M3 | medium | Raidplaner mit sozialer Komponente (Verfügbarkeiten, Aufgaben, Roadmap, Fotoalbum) |
|
||||
| [0081](docs/issues/0081-gitops-48-gaeste-invite-workflow-per-bot-3-tage-account.md) | open | M3 | medium | Gäste-Invite-Workflow per Bot (3-Tage-Accounts, Admin-Freischaltung, begrenzte Reaktivierung) |
|
||||
| [0082](docs/issues/0082-gitops-49-cve-alarme-eine-matrix-nachricht-pro-cve-flut.md) | open | M1 | high | CVE-Alarme: eine Matrix-Nachricht pro CVE flutet den Security-Raum -- Zustellung derzeit stumm |
|
||||
| [0083](docs/issues/0083-gitops-50-monitoring-deploy-geaenderte-configs-greifen.md) | open | M1 | medium | Monitoring-Deploy: geaenderte Configs greifen nicht ohne --force-recreate (Inode-Falle bei Einzeldatei-Mounts) |
|
||||
| [0085](docs/issues/0085-gitops-52-docs-traegt-zwei-altbestaende-abgeschlossener.md) | open | M2 | low | docs/ trägt zwei Altbestände abgeschlossener Umzüge: TASKS.md und oldwiki/ |
|
||||
| [0086](docs/issues/0086-gitops-53-k8s-ressourcen-heissen-noch-element-web-docs.md) | open | M4 | low | k8s-Ressourcen heißen noch element-web-docs (Rest des ThreadNet-Rebrands) |
|
||||
|
||||
Reference in New Issue
Block a user