2025-08-19 - 2026-08-19

Overview

0 Active Pull Requests
9 Active Issues
Excluding merges, 3 authors have pushed 62 commits to main and 63 commits to all branches. On main, 4624 files have changed and there have been 830255 additions and 5512 deletions.

15 Releases published by 1 user

Published v0.5.3 2026-08-17 12:00:00 +00:00

Published v0.5.4 2026-08-17 12:00:00 +00:00

Published v0.5.0 2026-08-16 12:00:00 +00:00

Published v0.5.1 2026-08-16 12:00:00 +00:00

Published v0.5.2 2026-08-16 12:00:00 +00:00

Published v0.4.0 2026-08-06 12:00:00 +00:00

Published v0.4.1 2026-08-06 12:00:00 +00:00

Published v0.4.2 2026-08-06 12:00:00 +00:00

Published v0.4.3 2026-08-06 12:00:00 +00:00

Published desktop-1.12.17-themes 2026-08-02 12:00:00 +00:00

Published v0.3.0 2026-08-01 12:00:00 +00:00

Published desktop-v1.12.17-clientscan Element Desktop 1.12.17 (Linux, mit Client-Scan-Patches) 2026-07-29 12:00:00 +00:00

Published discordstyle-roomlist discordstyle-roomlist 2026-05-13 14:01:59 +00:00

Published vertical vertical 2026-05-10 19:55:06 +00:00

Published Test horizontal 2026-05-10 15:06:45 +00:00

9 Issues closed from 1 user

9 Issues created by 0 users